2025
| Instrument(s) | Ratification | Type of Report | Pending comments | Status of report | Report form |
|---|
| C012 | 1955 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 148kb) |
| C017 | 1955 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 294kb) |
| C019 | 1955 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 310kb) |
| C024 | 1955 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 46kb) |
| C025 | 1955 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 44kb) |
| C029 | 1958 | Regular | see archives | Requested | (pdf, 89kb) |
| C042 | 1955 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 227kb) |
| C081 | 1952 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 66kb) |
| C087 | 1979 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 44kb) |
| C090 | 1957 | Out of cycle (Not received last year) | | Requested | (pdf, 474kb) |
| C098 | 1957 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 35kb) |
| C100 | 1958 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 319kb) |
| C105 | 1958 | Out of cycle (Not received last year) | | Requested | (pdf, 35kb) |
| C111 | 1976 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 54kb) |
| C138 | 2009 | Regular | see archives | Requested | (pdf, 60kb) |
| C182 | 2007 | Regular | see archives | Requested | (pdf, 69kb) |
2026
| Instrument(s) | Ratification | Type of Report | Pending comments | Status of report | Report form |
|---|
| No reporting obligations in this period. |
2027 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Freedom of association, collective bargaining, tripartite consultation | C087 - Observation 2025 C098 - Observation 2025 | Fundamental | C087, C098 |
2028 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Labour inspection and labour administration | C081 - Observation 2025 | Governance (Priority) | C081 |
2029 (provisional schedule)
2030 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Freedom of association, collective bargaining, tripartite consultation | C087 - Observation 2025 C098 - Observation 2025 | Fundamental | C087, C098 |
| Indigenous and tribal peoples | | Technical | C107 |
2031 (provisional schedule)
No reporting obligations in this period.
2032 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Forced labour | | Fundamental | C029, C105 |
| Child labour | C077 - Observation 2021 C078 - Observation 2021 | Fundamental, Technical | C077, C078, C090, C138, C182 |
| Equality and elimination of violence and harassment | | Fundamental | C100, C111 |
| Labour inspection and labour administration | C081 - Observation 2025 | Governance (Priority) | C081 |
| Working time | C001 - Observation 2023 C014 - Observation 2023 C030 - Observation 2023 C106 - Observation 2023 | Technical | C001, C014, C030, C106 |
2033 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Freedom of association, collective bargaining, tripartite consultation | | Fundamental | C087, C098 |
2034 (provisional schedule)
No reporting obligations in this period.