2025
| Instrument(s) | Ratification | Type of Report | Pending comments | Status of report | Report form |
|---|
| C029 | 2000 | Regular | see archives | Received | (pdf, 89kb) |
| C087 | 2000 | Out of cycle (Not received last year) | see archives | Received | (pdf, 44kb) |
| C098 | 2000 | Out of cycle (Not received last year) | see archives | Received | (pdf, 35kb) |
| C100 | 2009 | Out of cycle (Not received last year) | see archives | Received | (pdf, 319kb) |
| C105 | 2000 | Regular | see archives | Received | (pdf, 35kb) |
| C138 | 2009 | Regular | see archives | Received | (pdf, 60kb) |
| C144 | 2019 | Out of cycle (Not received last year) | see archives | Received | (pdf, 49kb) |
| C182 | 2009 | Regular | see archives | Received | (pdf, 69kb) |
| C185 | 2014 | Regular | see archives | Received | (pdf, 580kb) |
| MLC | 2011 | Regular | see archives | Received | (pdf, 871kb) |
2026
| Instrument(s) | Ratification | Type of Report | Pending comments | Status of report | Report form |
|---|
| No reporting obligations in this period. |
2027 (provisional schedule)
2028 (provisional schedule)
2029 (provisional schedule)
2030 (provisional schedule)
2031 (provisional schedule)
No reporting obligations in this period.
2032 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Forced labour | | Fundamental | C029, C105 |
| Child labour | | Fundamental | C138, C182 |
| Equality and elimination of violence and harassment | | Fundamental | C100, C111 |
2033 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Freedom of association, collective bargaining, tripartite consultation | | Fundamental, Governance (Priority) | C087, C098, C144 |
2034 (provisional schedule)