2025
2026
| Instrument(s) | Ratification | Type of Report | Pending comments | Status of report | Report form |
|---|
| No reporting obligations in this period. |
2027 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Freedom of association, collective bargaining, tripartite consultation | C135 - Direct Request 2024 C144 - Direct Request 2024 | Fundamental, Governance (Priority) | C087, C144 |
| Employment and social policy | C088 - Direct Request 2021 C094 - Direct Request 2021 C140 - Direct Request 2022 | Governance (Priority), Technical | C002, C088, C094, C122, C140, C142 |
| Wages | C095 - Direct Request 2021 | Technical | C095, C131 |
2028 (provisional schedule)
No reporting obligations in this period.
2029 (provisional schedule)
2030 (provisional schedule)
2031 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Maritime | | Technical | C022, C023, C069, C146, C147 |
2032 (provisional schedule)
2033 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Freedom of association, collective bargaining, tripartite consultation | C135 - Direct Request 2024 C144 - Direct Request 2024 | Fundamental, Governance (Priority) | C087, C144 |
| Employment and social policy | C088 - Direct Request 2021 C094 - Direct Request 2021 C140 - Direct Request 2022 | Governance (Priority), Technical | C002, C088, C094, C122, C140, C142 |
| Wages | C095 - Direct Request 2021 | Technical | C095, C131 |
2034 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Labour inspection and labour administration | | Governance (Priority) | C081 |
| Fishers | | Technical | C113, C114 |