2025
| Instrument(s) | Ratification | Type of Report | Pending comments | Status of report | Report form |
|---|
| C001 | 1977 | Out of cycle (Not received last year) | | Requested | (pdf, 296kb) |
| C012 | 1977 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 148kb) |
| C014 | 1977 | Out of cycle (Not received last year) | | Requested | (pdf, 287kb) |
| C017 | 1977 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 294kb) |
| C018 | 1977 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 36kb) |
| C019 | 1977 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 310kb) |
| C026 | 1977 | Out of cycle (Requested by ILC) | see archives | Requested | (pdf, 38kb) |
| C027 | 1977 | Regular | | Requested | (pdf, 31kb) |
| C029 | 1977 | Regular | see archives | Requested | (pdf, 89kb) |
| C068 | 1977 | Regular | see archives | Requested | (pdf, 43kb) |
| C069 | 1977 | Regular | see archives | Requested | (pdf, 316kb) |
| C081 | 1977 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 66kb) |
| C087 | 2023 | First report | | Requested | (pdf, 44kb) |
| C089 | 1977 | Out of cycle (Not received last year) | | Requested | (pdf, 42kb) |
| C098 | 1977 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 35kb) |
| C105 | 1977 | Regular | | Requested | (pdf, 35kb) |
| C106 | 1977 | Out of cycle (Not received last year) | | Requested | (pdf, 467kb) |
| C108 | 1977 | Regular | see archives | Requested | (pdf, 38kb) |
| C138 | 2009 | Regular | see archives | Requested | (pdf, 60kb) |
| C182 | 2008 | Regular | see archives | Requested | (pdf, 69kb) |
2026
| Instrument(s) | Ratification | Type of Report | Pending comments | Status of report | Report form |
|---|
| C087 | 2023 | Out of cycle (First report not received) | | Requested | (pdf, 44kb) |
| MLC | 2024 | First report | | Requested | (pdf, 871kb) |
2027 (provisional schedule)
| Reports requested outside of the regular cycle | Comments |
| C026 - Minimum Wage-Fixing Machinery Convention, 1928 (No. 26)Out of cycle (Requested by CEACR) | C026 - Observation 2025 |
2028 (provisional schedule)
2029 (provisional schedule)
2030 (provisional schedule)
2031 (provisional schedule)
No reporting obligations in this period.
2032 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Forced labour | | Fundamental | C029, C105 |
| Child labour | | Fundamental, Technical | C006, C138, C182 |
| Equality and elimination of violence and harassment | | Fundamental | C100, C111 |
| Labour inspection and labour administration | C081 - Observation 2025 | Governance (Priority) | C081 |
| Working time | | Technical | C001, C014, C089, C106 |
2033 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Freedom of association, collective bargaining, tripartite consultation | | Fundamental | C087, C098 |
2034 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Maritime | C108 - Direct Request 2025 | Technical | C108, C186 |
| Specific categories of workers | | Technical | C027 |