2025
| Instrument(s) | Ratification | Type of Report | Pending comments | Status of report | Report form |
|---|
| C019 | 1969 | Out of cycle (Not received last year) | | Requested | (pdf, 310kb) |
| C029 | 1969 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 89kb) |
| C058 | 1969 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 35kb) |
| C059 | 1969 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 266kb) |
| C087 | 1976 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 44kb) |
| C094 | 1969 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 48kb) |
| C098 | 1969 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 35kb) |
| C100 | 1976 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 319kb) |
| C105 | 1969 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 35kb) |
| C111 | 1969 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 54kb) |
| C122 | 1989 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 502kb) |
| C135 | 1976 | Regular | | Requested | (pdf, 54kb) |
| C138 | 2000 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 60kb) |
| C144 | 2000 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 49kb) |
| C156 | 1989 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 328kb) |
| C158 | 1989 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 75kb) |
| C159 | 1991 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 638kb) |
| C182 | 2000 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 69kb) |
| C185 | 2008 | Out of cycle (Not received last year) | see archives | Requested | (pdf, 580kb) |
2026
| Instrument(s) | Ratification | Type of Report | Pending comments | Status of report | Report form |
|---|
| No reporting obligations in this period. |
2027 (provisional schedule)
2028 (provisional schedule)
2029 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Freedom of association, collective bargaining, tripartite consultation | C087 - Observation 2025 C098 - Observation 2025 C144 - Direct Request 2025 | Fundamental, Governance (Priority) | C087, C098, C144 |
| Employment and social policy | C094 - Observation 2025 C122 - Direct Request 2025 C158 - Direct Request 2025 C159 - Direct Request 2025 | Governance (Priority), Technical | C094, C122, C158, C159 |
| Wages | C095 - Direct Request 2019 C131 - Direct Request 2019 | Technical | C095, C131 |
2030 (provisional schedule)
2031 (provisional schedule)
2032 (provisional schedule)
| Thematic Implementation Reports (TIRs) | Comments | Types | Instrument(s) |
|---|
| Freedom of association, collective bargaining, tripartite consultation | C144 - Direct Request 2025 | Fundamental, Technical | C087, C098, C135 |
2033 (provisional schedule)
No reporting obligations in this period.
2034 (provisional schedule)